Loc | |
---|---|
id | vvp1 |
latlon | 43.225544, -2.007063 |
name | Andoain |
notes | Start |
Loc | |
---|---|
id | vvp2 |
latlon | 42.818202, -1.661953 |
name | Pamplona |
notes | End |
Leg | |
---|---|
from | vvp1 |
to | vvp2 |
wp_num | wp1 |
Distance |
53.28 km |
Loc | |
---|---|
id | vvp1 |
latlon | 43.225544, -2.007063 |
name | Andoain |
notes | Start |
Loc | |
---|---|
id | vvp2 |
latlon | 42.818202, -1.661953 |
name | Pamplona |
notes | End |
Leg | |
---|---|
from | vvp1 |
to | vvp2 |
wp_num | wp1 |
Distance |
53.28 km |
Loc | |
---|---|
id | vvp1 |
latlon | 43.225544, -2.007063 |
name | Andoain |
notes | Start |
Loc | |
---|---|
id | vvp2 |
latlon | 42.818202, -1.661953 |
name | Pamplona |
notes | End |
Leg | |
---|---|
from | vvp1 |
to | vvp2 |
wp_num | wp1 |
Distance |
53.28 km |