https://www.openstreetmap.org/relation/1713826
# | from | to | transport |
---|---|---|---|
1 | 205659236 | 291003990 | bike |
2 | 291003990 | 291003992 | bike |
By bike→ 43.293761° N, 1.729711° W 43.293761° N, 1.729711° W
,
43.293669° N, 1.729719° W 43.293669° N, 1.729719° W
:
By bike→ 43.293669° N, 1.729719° W 43.293669° N, 1.729719° W
,
43.291389° N, 1.725211° W 43.291389° N, 1.725211° W
43° 17' 37.54" N, 1° 43' 46.96" W
43° 17' 37.54" N, 1° 43' 46.96" W
Loc | |
---|---|
id | 205659236 |
latlon | 43.29376,-1.72971 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/205659236 |
address | Spanien |
notes |
Loc | |
---|---|
id | 291003990 |
latlon | 43.29367,-1.72972 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/291003990 |
address | Spanien |
notes |
Loc | |
---|---|
id | 291003992 |
latlon | 43.29139,-1.72521 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/291003992 |
address | Spanien |
notes |
Loc | |
---|---|
id | 137816656 |
latlon | 43.29101,-1.71853 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/137816656 |
address | Spanien |
notes |
Loc | |
---|---|
id | 137816660 |
latlon | 43.29084,-1.71735 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/137816660 |
address | Spanien |
notes |
Loc | |
---|---|
id | 137816658 |
latlon | 43.29073,-1.71667 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/137816658 |
address | Spanien |
notes |
Loc | |
---|---|
id | 137816659 |
latlon | 43.29047,-1.71514 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/137816659 |
address | Spanien |
notes |
Loc | |
---|---|
id | 482706713 |
latlon | 43.28967,-1.71294 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/482706713 |
address | Spanien |
notes |
Loc | |
---|---|
id | 482706712 |
latlon | 43.28657,-1.71291 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/482706712 |
address | Spanien |
notes |
Loc | |
---|---|
id | 137816655 |
latlon | 43.28418,-1.71341 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/137816655 |
address | Spanien |
notes |
Loc | |
---|---|
id | 137816664 |
latlon | 43.27961,-1.71375 |
name | VíBidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/137816664 |
address | Spanien |
notes |
Loc | |
---|---|
id | 195339827 |
latlon | 43.27522,-1.71250 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/195339827 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1120396314 |
latlon | 43.27508,-1.71228 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/1120396314 |
address | Spanien |
notes |
Loc | |
---|---|
id | 195339828 |
latlon | 43.27445,-1.71009 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/195339828 |
address | Spanien |
notes |
Loc | |
---|---|
id | 511328046 |
latlon | 43.27420,-1.70796 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/511328046 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1054164122 |
latlon | 43.27445,-1.70521 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/1054164122 |
address | Spanien |
notes |
Loc | |
---|---|
id | 511328045 |
latlon | 43.27626,-1.69664 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/511328045 |
address | Spanien |
notes |
Loc | |
---|---|
id | 126360412 |
latlon | 43.27672,-1.69066 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/126360412 |
address | Spanien |
notes |
Loc | |
---|---|
id | 493128251 |
latlon | 43.27388,-1.68998 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/493128251 |
address | Spanien |
notes |
Loc | |
---|---|
id | 493128252 |
latlon | 43.27236,-1.68970 |
name | Vía Verde del Bidasoa / Bidasoko Bide Berdea |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/493128252 |
address | Spanien |
notes |
Loc | |
---|---|
id | 493128253 |
latlon | 43.27181,-1.68942 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/493128253 |
address | Spanien |
notes |
Loc | |
---|---|
id | 405711947 |
latlon | 43.26933,-1.68649 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/405711947 |
address | Spanien |
notes |
Loc | |
---|---|
id | 997948021 |
latlon | 43.26688,-1.68538 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/997948021 |
address | Spanien |
notes |
Loc | |
---|---|
id | 126361155 |
latlon | 43.26120,-1.68398 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/126361155 |
address | Spanien |
notes |
Loc | |
---|---|
id | 405711961 |
latlon | 43.25519,-1.68139 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/405711961 |
address | Spanien |
notes |
Loc | |
---|---|
id | 997948028 |
latlon | 43.25473,-1.68146 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/997948028 |
address | Spanien |
notes |
Loc | |
---|---|
id | 997948023 |
latlon | 43.25468,-1.68161 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/997948023 |
address | Spanien |
notes |
Loc | |
---|---|
id | 405711935 |
latlon | 43.25435,-1.68158 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/405711935 |
address | Spanien |
notes |
Loc | |
---|---|
id | 768039303 |
latlon | 43.25406,-1.68155 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/768039303 |
address | Spanien |
notes |
Loc | |
---|---|
id | 768039302 |
latlon | 43.25395,-1.68155 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/768039302 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1095598528 |
latlon | 43.25373,-1.68154 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/1095598528 |
address | Spanien |
notes |
Loc | |
---|---|
id | 767615788 |
latlon | 43.25112,-1.67857 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/767615788 |
address | Spanien |
notes |
Loc | |
---|---|
id | 137816657 |
latlon | 43.25019,-1.67418 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/137816657 |
address | Spanien |
notes |
Loc | |
---|---|
id | 137816661 |
latlon | 43.24806,-1.67164 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/137816661 |
address | Spanien |
notes |
Loc | |
---|---|
id | 173315015 |
latlon | 43.24532,-1.66974 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/173315015 |
address | Spanien |
notes |
Loc | |
---|---|
id | 173315006 |
latlon | 43.24511,-1.66986 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/173315006 |
address | Spanien |
notes |
Loc | |
---|---|
id | 555217770 |
latlon | 43.24492,-1.66996 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/555217770 |
address | Spanien |
notes |
Loc | |
---|---|
id | 555217769 |
latlon | 43.24255,-1.67316 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/555217769 |
address | Spanien |
notes |
Loc | |
---|---|
id | 802061174 |
latlon | 43.23899,-1.67493 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/802061174 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1234898454 |
latlon | 43.23307,-1.67658 |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/1234898454 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1234898455 |
latlon | 43.22811,-1.67923 |
name | Estazioko bidea |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/1234898455 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1234898462 |
latlon | 43.22792,-1.67924 |
name | Estazioko bidea |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/1234898462 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1234898461 |
latlon | 43.22785,-1.67923 |
name | Estazioko bidea |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/1234898461 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1234898456 |
latlon | 43.22782,-1.67921 |
name | Berrizaun auzoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/1234898456 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1335091673 |
latlon | 43.22653,-1.67783 |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/1335091673 |
address | Spanien |
notes |
Loc | |
---|---|
id | 173315041 |
latlon | 43.21905,-1.67608 |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/173315041 |
address | Spanien |
notes |
Loc | |
---|---|
id | 398512853 |
latlon | 43.21397,-1.67198 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/398512853 |
address | Spanien |
notes |
Loc | |
---|---|
id | 398512854 |
latlon | 43.21259,-1.67249 |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/398512854 |
address | Spanien |
notes |
Loc | |
---|---|
id | 40716581 |
latlon | 43.20567,-1.66770 |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/40716581 |
address | Spanien |
notes |
Loc | |
---|---|
id | 40716580 |
latlon | 43.19857,-1.67243 |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/40716580 |
address | Spanien |
notes |
Loc | |
---|---|
id | 398512855 |
latlon | 43.19531,-1.66968 |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/398512855 |
address | Spanien |
notes |
Loc | |
---|---|
id | 398512856 |
latlon | 43.19447,-1.66572 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/398512856 |
address | Spanien |
notes |
Loc | |
---|---|
id | 398512857 |
latlon | 43.19206,-1.66645 |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/398512857 |
address | Spanien |
notes |
Loc | |
---|---|
id | 398512859 |
latlon | 43.19024,-1.66823 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/398512859 |
address | Spanien |
notes |
Loc | |
---|---|
id | 40716576 |
latlon | 43.18973,-1.67290 |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/40716576 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1235493741 |
latlon | 43.18670,-1.67253 |
name | Bidasoko trenbide zaharra |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/1235493741 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1235493742 |
latlon | 43.18567,-1.67014 |
name | Bidasoko trenbide zaharra |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/1235493742 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1235493747 |
latlon | 43.18448,-1.66998 |
name | Bidasoko trenbide zaharra |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/1235493747 |
address | Spanien |
notes |
Loc | |
---|---|
id | 385139284 |
latlon | 43.17916,-1.66923 |
name | Bidasoko trenbide zaharra |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/385139284 |
address | Spanien |
notes |
Loc | |
---|---|
id | 385139285 |
latlon | 43.17597,-1.66896 |
name | Bidasoko bide berdea (Endarlatsa-Bertiz) |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/385139285 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1098576425 |
latlon | 43.17626,-1.67234 |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/1098576425 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1098576426 |
latlon | 43.17604,-1.67561 |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/1098576426 |
address | Spanien |
notes |
Loc | |
---|---|
id | 40716567 |
latlon | 43.17163,-1.67663 |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/40716567 |
address | Spanien |
notes |
Loc | |
---|---|
id | 40716566 |
latlon | 43.16661,-1.67365 |
name | Lekueder karrika |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/40716566 |
address | Spanien |
notes |
Loc | |
---|---|
id | 40716565 |
latlon | 43.16526,-1.67198 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/40716565 |
address | Spanien |
notes |
Loc | |
---|---|
id | 40716564 |
latlon | 43.16438,-1.67152 |
name | Bidasoko Bide Berdea |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/40716564 |
address | Spanien |
notes |
Loc | |
---|---|
id | 619785673 |
latlon | 43.16341,-1.67104 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/619785673 |
address | Spanien |
notes |
Loc | |
---|---|
id | 40716563 |
latlon | 43.15285,-1.67009 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/40716563 |
address | Spanien |
notes |
Loc | |
---|---|
id | 40716562 |
latlon | 43.14285,-1.66773 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/40716562 |
address | Spanien |
notes |
Loc | |
---|---|
id | 40716561 |
latlon | 43.13906,-1.66626 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/40716561 |
address | Spanien |
notes |
Loc | |
---|---|
id | 40711847 |
latlon | 43.13524,-1.66586 |
name | Ezkurra zubia |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/40711847 |
address | Spanien |
notes |
Loc | |
---|---|
id | 997885346 |
latlon | 43.13497,-1.66580 |
name | Rosa Seminario karrika |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/997885346 |
address | Spanien |
notes |
Loc | |
---|---|
id | 40711846 |
latlon | 43.13416,-1.66592 |
name | Rosa Seminario karrika |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/40711846 |
address | Spanien |
notes |
Loc | |
---|---|
id | 263377481 |
latlon | 43.13344,-1.66593 |
name | Calle Rosa Seminario |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/263377481 |
address | Spanien |
notes |
Loc | |
---|---|
id | 161785718 |
latlon | 43.13253,-1.66530 |
name | Mourges etorbidea |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/161785718 |
address | Spanien |
notes |
Loc | |
---|---|
id | 997948032 |
latlon | 43.13157,-1.66462 |
name | Mourges etorbidea / Avenida Mourgues |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/997948032 |
address | Spanien |
notes |
Loc | |
---|---|
id | 448223416 |
latlon | 43.13098,-1.66348 |
name | 448223416 |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/448223416 |
address | Spanien |
notes |
Loc | |
---|---|
id | 448223462 |
latlon | 43.12975,-1.66249 |
name | 448223462 |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/448223462 |
address | Spanien |
notes |
Loc | |
---|---|
id | 806863990 |
latlon | 43.12952,-1.66214 |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/806863990 |
address | Spanien |
notes |
Loc | |
---|---|
id | 161782290 |
latlon | 43.12842,-1.65490 |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/161782290 |
address | Spanien |
notes |
Loc | |
---|---|
id | 154819793 |
latlon | 43.12776,-1.64632 |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/154819793 |
address | Spanien |
notes |
Loc | |
---|---|
id | 154819783 |
latlon | 43.12867,-1.64520 |
name | Leokadia auzoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/154819783 |
address | Spanien |
notes |
Loc | |
---|---|
id | 801824342 |
latlon | 43.12933,-1.64533 |
name | Kattalin kalea / Calle Santa Catalina |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/801824342 |
address | Spanien |
notes |
Loc | |
---|---|
id | 263377482 |
latlon | 43.12969,-1.64535 |
name | Kattalin Plaza / Plaza Santa Catalina |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/263377482 |
address | Spanien |
notes |
Loc | |
---|---|
id | 154819769 |
latlon | 43.12994,-1.64472 |
name | Kattalin kalea / Calle Santa Catalina |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/154819769 |
address | Spanien |
notes |
Loc | |
---|---|
id | 263377486 |
latlon | 43.13019,-1.64364 |
name | Kattalin kalea / Calle Santa Catalina |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/263377486 |
address | Spanien |
notes |
Loc | |
---|---|
id | 543127778 |
latlon | 43.13031,-1.64297 |
name | Kattalin kalea / Calle Santa Catalina |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/543127778 |
address | Spanien |
notes |
Loc | |
---|---|
id | 803131580 |
latlon | 43.13024,-1.64236 |
name | Kattalin kalea / Calle Santa Catalina |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/803131580 |
address | Spanien |
notes |
Loc | |
---|---|
id | 156165157 |
latlon | 43.13035,-1.64109 |
name | Amaiko bidea |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/156165157 |
address | Spanien |
notes |
Loc | |
---|---|
id | 156165149 |
latlon | 43.13020,-1.63272 |
name | 156165149 |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/156165149 |
address | Spanien |
notes |
Loc | |
---|---|
id | 263377480 |
latlon | 43.13093,-1.62539 |
name | 263377480 |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/263377480 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1161667718 |
latlon | 43.13105,-1.62547 |
name | 1161667718 |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/1161667718 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1161667717 |
latlon | 43.13117,-1.62556 |
name | 1161667717 |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/1161667717 |
address | Spanien |
notes |
Loc | |
---|---|
id | 803134390 |
latlon | 43.13175,-1.62452 |
name | 803134390 |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/803134390 |
address | Spanien |
notes |
Loc | |
---|---|
id | 156165177 |
latlon | 43.13309,-1.62374 |
name | 156165177 |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/156165177 |
address | Spanien |
notes |
Loc | |
---|---|
id | 803134477 |
latlon | 43.13399,-1.62307 |
name | 803134477 |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/803134477 |
address | Spanien |
notes |
Loc | |
---|---|
id | 692886147 |
latlon | 43.13471,-1.62143 |
name | 692886147 |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/692886147 |
address | Spanien |
notes |
Loc | |
---|---|
id | 829899718 |
latlon | 43.13569,-1.62034 |
name | 829899718 |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/829899718 |
address | Spanien |
notes |
Loc | |
---|---|
id | 156165144 |
latlon | 43.13611,-1.62018 |
name | San Juan Bautista kalea |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/156165144 |
address | Spanien |
notes |
Loc | |
---|---|
id | 692886148 |
latlon | 43.13665,-1.62045 |
name | San Juan Bautista kalea |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/692886148 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1335179989 |
latlon | 43.13719,-1.62057 |
name | San Juan Bautista kalea / Calle San Juan Bautista |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/1335179989 |
address | Spanien |
notes |
Loc | |
---|---|
id | 813238986 |
latlon | 43.13755,-1.62089 |
name | Erreparatzeko zubia / Puente Reparacea |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/813238986 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1335179988 |
latlon | 43.13770,-1.62108 |
name | Errege bidea / Camino Real |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/1335179988 |
address | Spanien |
notes |
Loc | |
---|---|
id | 398376811 |
latlon | 43.13903,-1.61756 |
name | Erreparatzea basabidea / Sendero Erreparatzea |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/398376811 |
address | Spanien |
notes |