Loc | |
---|---|
id | 5239688225 |
latlon | 42.0159,-4.53366 |
name | Palencia |
type | train_station |
url | https://www.openstreetmap.org/node/5239688225 |
address | Spanien |
notes |
Loc | |
---|---|
id | 5959602923 |
latlon | 42.371,-3.66625 |
name | Burgos Rosa Manzano |
type | train_station |
url | https://www.openstreetmap.org/node/5959602923 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1981635686 |
latlon | 42.5427,-3.3191 |
name | Briviesca |
type | train_station |
url | https://www.openstreetmap.org/node/1981635686 |
address | Spanien |
notes |
Loc | |
---|---|
id | 29569297 |
latlon | 42.691,-2.94125 |
name | Miranda de Ebro |
type | train_station |
url | https://www.openstreetmap.org/node/29569297 |
address | Spanien |
notes |
Loc | |
---|---|
id | 5239688223 |
latlon | 42.8413,-2.67275 |
name | Vitoria-Gasteiz |
type | train_station |
url | https://www.openstreetmap.org/node/5239688223 |
address | Spanien |
notes |
Loc | |
---|---|
id | 6767680441 |
latlon | 42.8491,-2.51474 |
name | Alegría-Dulantzi |
type | train_station |
url | https://www.openstreetmap.org/node/6767680441 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1697798338 |
latlon | 42.8464,-2.38877 |
name | Salvatierra/Agurain |
type | train_station |
url | https://www.openstreetmap.org/node/1697798338 |
address | Spanien |
notes |
Loc | |
---|---|
id | 6083777817 |
latlon | 42.8693,-2.30723 |
name | Araia |
type | train_station |
url | https://www.openstreetmap.org/node/6083777817 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1697807801 |
latlon | 42.8955,-2.18159 |
name | Altsasu-Alsasua |
type | train_station |
url | https://www.openstreetmap.org/node/1697807801 |
address | Spanien |
notes |
Loc | |
---|---|
id | 2028177181 |
latlon | 43.051,-2.33051 |
name | Legazpi |
type | train_station |
url | https://www.openstreetmap.org/node/2028177181 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1699812646 |
latlon | 43.087,-2.3199 |
name | Zumarraga |
type | train_station |
url | https://www.openstreetmap.org/node/1699812646 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1699811886 |
latlon | 43.0461,-2.20234 |
name | Beasain |
type | train_station |
url | https://www.openstreetmap.org/node/1699811886 |
address | Spanien |
notes |
Loc | |
---|---|
id | 305106143 |
latlon | 43.0526,-2.17922 |
name | Ordizia |
type | train_station |
url | https://www.openstreetmap.org/node/305106143 |
address | Spanien |
notes |
Loc | |
---|---|
id | 6856202934 |
latlon | 43.1356,-2.07916 |
name | Tolosa |
type | train_station |
url | https://www.openstreetmap.org/node/6856202934 |
address | Spanien |
notes |
Loc | |
---|---|
id | 6856208610 |
latlon | 43.189,-2.05549 |
name | Villabona-Zizurkil |
type | train_station |
url | https://www.openstreetmap.org/node/6856208610 |
address | Spanien |
notes |
Loc | |
---|---|
id | 520238578 |
latlon | 43.2155,-2.02033 |
name | Andoain-Centro |
type | train_station |
url | https://www.openstreetmap.org/node/520238578 |
address | Spanien |
notes |
Loc | |
---|---|
id | 4944881837 |
latlon | 43.2657,-1.97325 |
name | Hernani-Centro |
type | train_station |
url | https://www.openstreetmap.org/node/4944881837 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1613248772 |
latlon | 43.3177,-1.97636 |
name | San Sebastián/Donostia |
type | train_station |
url | https://www.openstreetmap.org/node/1613248772 |
address | Spanien |
notes |
Leg | |
---|---|
from | 5239688225 |
to | 5959602923 |
wp_num | 23 |
transport | train |
Leg | |
---|---|
from | 5959602923 |
to | 1981635686 |
wp_num | 25 |
transport | train |
Leg | |
---|---|
from | 1981635686 |
to | 29569297 |
wp_num | 27 |
transport | train |
Leg | |
---|---|
from | 29569297 |
to | 5239688223 |
wp_num | 29 |
transport | train |
Leg | |
---|---|
from | 5239688223 |
to | 6767680441 |
wp_num | 31 |
transport | train |
Leg | |
---|---|
from | 6767680441 |
to | 1697798338 |
wp_num | 33 |
transport | train |
Leg | |
---|---|
from | 1697798338 |
to | 6083777817 |
wp_num | 35 |
transport | train |
Leg | |
---|---|
from | 6083777817 |
to | 1697807801 |
wp_num | 37 |
transport | train |
Leg | |
---|---|
from | 1697807801 |
to | 2028177181 |
wp_num | 39 |
transport | train |
Leg | |
---|---|
from | 2028177181 |
to | 1699812646 |
wp_num | 41 |
transport | train |
Leg | |
---|---|
from | 1699812646 |
to | 1699811886 |
wp_num | 43 |
transport | train |
Leg | |
---|---|
from | 1699811886 |
to | 305106143 |
wp_num | 45 |
transport | train |
Leg | |
---|---|
from | 305106143 |
to | 6856202934 |
wp_num | 47 |
transport | train |
Leg | |
---|---|
from | 6856202934 |
to | 6856208610 |
wp_num | 49 |
transport | train |
Leg | |
---|---|
from | 6856208610 |
to | 520238578 |
wp_num | 51 |
transport | train |
Leg | |
---|---|
from | 520238578 |
to | 4944881837 |
wp_num | 53 |
transport | train |
Leg | |
---|---|
from | 4944881837 |
to | 1613248772 |
wp_num | 55 |
transport | train |